MARCH BREAK
March 2026
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 RCDSB Champlain Discovery | 5 | 6 | 7 |
| 8 | 9 RCCDSB SWOEC Holy Name Maple Syrup Lottery | 10 RCDSB SWOEC Rockwood Public School Maple Syrup Lottery | 11 RCCDSB SWOEC St Michael's Maple Syrup Lottery | 12 RCCDSB SWOEC Our Lady of Lourdes Maple Syrup Lottery | 13 RCCDSB SWOEC Our Lady of Lourdes Maple Syrup Lottery | 14 |
| 15 | 16 MARCH BREAK MARCH BREAK | 17 MARCH BREAK MARCH BREAK | 18 MARCH BREAK MARCH BREAK | 19 MARCH BREAK MARCH BREAK | 20 MARCH BREAK MARCH BREAK | 21 |
| 22 | 23 RCDSB SWOEC Mackenzie Community School Maple Syrup Lottery | 24 RCCDSB SWOEC St Francis of Assisi Maple Syrup Lottery | 25 RCCDSB SWOEC St James Maple Syrup Lottery | 26 RCCDSB SWOEC George Vanier Maple Syrup Lottery | 27 RCDSB SWOEC AJ Charbonneau PS Maple Syrup Lottery | 28 |
| 29 | 30 RCDSB SWOEC Beachburg PS Maple Syrup Lottery | 31 RCDSB SWOEC Rockwood Public School Maple Syrup Lottery |
